Downloading & Printing Fact Sheets
Using Your Browser's “Print” Command
You can use the "Print" command on your Internet browser software to print out any Fact Sheet you are viewing. It will print out as you see it on your screen. The printout will not fit on a single page.
The “Print Version” Of Fact Sheets
The InfoNet Fact Sheets were designed to fit on a single page in a 3-column format. This format seems to be the easiest to print out and read. Fact Sheets can be downloaded and printed in this format using either Microsoft Word 97 (*.doc) format, or Adobe Acrobat (*.pdf) format.
NOTE: If you want to save Fact Sheets on your computer, right-click on the download buttons below. Your browser should then give you the option of saving the file.
A Note On Formats
To use Microsoft Word 97 (*.doc) documents, you must have Microsoft Word 97 software. or a newer version, installed on your computer. Earlier versions of Word cannot be used to view and print Word 97 documents, unless you download and install Word 97 Converter from Microsoft.
Adobe Acrobat (*.pdf) document files are smaller than Word 97 document files, so they can be downloaded much faster. To use them, you must have Adobe Acrobat Reader software installed on your computer. This software is available at no charge from Adobe.
Get Acrobat Here
Downloading Individual Fact Sheets
This page can be used to download Fact Sheets in English. You can also download them in Spanish.
To print the Index of Fact Sheets, click here: Doc PDF
Currently viewing Fact Sheets ordered by Fact Sheet number.
Click here to view Fact Sheets ordered by revision date (newest first).
100. Background Information
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
101. What is AIDS? | 2016-06-07 | 101.doc | 101.pdf |
102. HIV Testing | 2014-07-23 | 102.doc | 102.pdf |
103. Acute HIV Infection | 2014-11-30 | 103.doc | 103.pdf |
105. How HIV Drugs Get Approved | 2014-09-26 | 105.doc | 105.pdf |
106. HIV Life Cycle | 2014-04-21 | 106.doc | 106.pdf |
110. HIV Care Continuum
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
110. IAPAC Guidelines for Optimizing the HIV Care Continuum | 2017-02-03 | 110.doc | 110.pdf |
111. Optimizing the HIV Care Environment | 2017-02-03 | 111.doc | 111.pdf |
112. Increasing HIV testing coverage and linkage to care | 2017-02-03 | 112.doc | 112.pdf |
113. Increasing HIV treatment coverage | 2017-02-03 | 113.doc | 113.pdf |
114. Increasing retention in care, ART adherence and viral suppression | 2017-02-03 | 114.doc | 114.pdf |
115. Adolescents and the HIV Care Continuum | 2017-02-03 | 115.doc | 115.pdf |
116. Metrics for and monitoring of the HIV care continuum | 2017-02-03 | 116.doc | 116.pdf |
120. Laboratory Tests
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
120. Normal Laboratory Values | 2014-09-30 | 120.doc | 120.pdf |
121. Complete Blood Count (CBC) | 2014-04-21 | 121.doc | 121.pdf |
122. Chemistry Panel | 2014-04-21 | 122.doc | 122.pdf |
123. Blood Sugar and Fats | 2014-06-04 | 123.doc | 123.pdf |
124. CD4 Cell Tests | 2014-05-16 | 124.doc | 124.pdf |
125. Viral Load Tests | 2016-09-28 | 125.doc | 125.pdf |
126. HIV Resistance Testing | 2016-06-14 | 126.doc | 126.pdf |
127. Drug Level Testing | 2014-04-21 | 127.doc | 127.pdf |
128. Body Composition Tests | 2016-06-01 | 128.doc | 128.pdf |
129. Tropism Tests | 2016-06-13 | 129.doc | 129.pdf |
150. Preventing HIV Infection
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
150. Stopping the Spread of HIV | 2017-01-09 | 150.doc | 150.pdf |
151. Safer Sex Guidelines | 2014-11-30 | 151.doc | 151.pdf |
152. How Risky Is It? | 2014-05-19 | 152.doc | 152.pdf |
153. Condoms | 2014-06-13 | 153.doc | 153.pdf |
154. Drug Use and HIV | 2017-04-14 | 154.doc | 154.pdf |
155. Harm Reduction and HIV | 2016-06-07 | 155.doc | 155.pdf |
156. Treatment After Exposure to HIV | 2014-05-19 | 156.doc | 156.pdf |
157. Microbicides | 2014-07-23 | 157.doc | 157.pdf |
158. AIDS Myths and Misunderstandings | 2014-04-21 | 158.doc | 158.pdf |
159. Preventive HIV Vaccines | 2018-04-30 | 159.doc | 159.pdf |
160. Treatment to Prevent HIV Infection (PrEP) | 2014-08-28 | 160.doc | 160.pdf |
200. Living with HIV
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
200. Important Resources in the USA | 2016-06-07 | 200.doc | 200.pdf |
201. How Do I Start? | 2014-04-16 | 201.doc | 201.pdf |
202. Choosing an HIV Care Provider | 2016-09-03 | 202.doc | 202.pdf |
203. Medical Appointments | 2014-04-16 | 203.doc | 203.pdf |
204. Telling Others You are HIV Positive | 2014-07-23 | 204.doc | 204.pdf |
205. Participating in a Clinical Trial | 2014-08-28 | 205.doc | 205.pdf |
206. How to Spot HIV/AIDS Fraud | 2014-08-28 | 206.doc | 206.pdf |
207. Vaccinations and HIV | 2014-05-23 | 207.doc | 207.pdf |
208. Selling Your Life Insurance | 2014-02-24 | 208.doc | 208.pdf |
209. HIV Wellness Checklist | 2014-02-19 | 209.doc | 209.pdf |
300. Substance Use and Harm Reduction
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
300. Syringe Access Programs and Harm Reduction | 2017-05-12 | 300.doc | 300.pdf |
301. Opioid Replacement Therapy | 2017-05-12 | 301.doc | 301.pdf |
400. Medications to Fight HIV
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
401. Taking Current Antiretroviral Drugs (2 pages) | 2014-09-26 | 401.doc | 401.pdf |
402. Drug Names and Manufacturers | 2017-10-14 | 402.doc | 402.pdf |
403. What Is Antiretroviral Therapy (ART)? | 2014-07-23 | 403.doc | 403.pdf |
404. U.S. Antiretroviral Therapy Guidelines | 2017-01-06 | 404.doc | 404.pdf |
405. Adherence | 2014-04-21 | 405.doc | 405.pdf |
406. Treatment Interruptions | 2014-02-24 | 406.doc | 406.pdf |
407. Drug Interactions | 2014-09-30 | 407.doc | 407.pdf |
408. Salvage Therapy | 2018-04-30 | 408.doc | 408.pdf |
410. Nukes: Nucleoside Analog Reverse Transcriptase Inhibitors
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
411. Zidovudine (Retrovir, AZT) | 2017-10-14 | 411.doc | 411.pdf |
412. Zalcitabine (Hivid, ddC) | 2017-10-14 | 412.doc | 412.pdf |
413. Didanosine (Videx, ddI) | 2017-10-14 | 413.doc | 413.pdf |
414. Stavudine (Zerit, d4T) | 2017-10-14 | 414.doc | 414.pdf |
415. Lamivudine (Epivir) | 2017-10-14 | 415.doc | 415.pdf |
416. Abacavir (Ziagen) | 2017-10-14 | 416.doc | 416.pdf |
417. Combivir (zidovudine + lamivudine) | 2017-10-14 | 417.doc | 417.pdf |
418. Trizivir (zidovudine + lamivudine + abacavir) | 2017-10-14 | 418.doc | 418.pdf |
419. Tenofovir DF (Viread) | 2017-10-14 | 419.doc | 419.pdf |
420. Emtricitabine (Emtriva) | 2017-10-14 | 420.doc | 420.pdf |
421. Truvada (Tenofovir + Emtricitabine) | 2017-10-14 | 421.doc | 421.pdf |
422. Epzicom/Kivexa (abacavir + lamivudine) | 2017-10-14 | 422.doc | 422.pdf |
427. Hydroxyurea (Hydrea) | 2017-10-14 | 427.doc | 427.pdf |
428. Descovy (tenofovir alafenamide + emtricitabine) | 2017-10-14 | 428.doc | 428.pdf |
430. Non-Nukes or NNRTIs: Non-Nucleoside Reverse Transcriptase Inhibitors
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
431. Nevirapine (Viramune) | 2017-10-14 | 431.doc | 431.pdf |
432. Efavirenz (Sustiva, Stocrin) | 2017-10-14 | 432.doc | 432.pdf |
433. Delavirdine (Rescriptor) | 2017-10-14 | 433.doc | 433.pdf |
434. Etravirine (Intelence) | 2017-10-14 | 434.doc | 434.pdf |
435. Rilpivirine (Edurant) | 2017-10-14 | 435.doc | 435.pdf |
440. Protease Inhibitors
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
441. Indinavir (Crixivan) | 2014-09-30 | 441.doc | 441.pdf |
442. Ritonavir (Norvir) | 2016-06-13 | 442.doc | 442.pdf |
443. Saquinavir (Invirase) | 2016-06-14 | 443.doc | 443.pdf |
444. Nelfinavir (Viracept) | 2014-04-16 | 444.doc | 444.pdf |
445. Amprenavir (Agenerase) | 2017-10-14 | 445.doc | 445.pdf |
446. Lopinavir + ritonavir (Kaletra) | 2016-06-01 | 446.doc | 446.pdf |
447. Atazanavir (Reyataz) | 2018-04-30 | 447.doc | 447.pdf |
448. Fosamprenavir (Telzir, Lexiva) | 2016-06-01 | 448.doc | 448.pdf |
449. Tipranavir (Aptivus) | 2014-09-30 | 449.doc | 449.pdf |
450. Darunavir (Prezista) | 2016-06-07 | 450.doc | 450.pdf |
451. Darunavir/Cobicistat (Prezcobix) | 2014-10-10 | 451.doc | 451.pdf |
455. Pharmacologic Boosters
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
455. Cobicistat (Tybost) | 2017-10-14 | 455.doc | 455.pdf |
460. Attachment and Fusion Inhibitors
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
461. Enfuvirtide (Fuzeon) | 2017-10-14 | 461.doc | 461.pdf |
462. Maraviroc (Selzentry, Celsentri) | 2017-10-14 | 462.doc | 462.pdf |
465. Integrase Inhibitors
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
465. Raltegravir (Isentress; Isentress HD) | 2017-10-17 | 465.doc | 465.pdf |
466. Elvitegravir (Vitekta) | 2017-10-14 | 466.doc | 466.pdf |
467. Dolutegravir (Tivicay) | 2017-10-17 | 467.doc | 467.pdf |
470. Combination Medications
480. Strengthening the Immune System
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
481. Immune Restoration | 2014-08-30 | 481.doc | 481.pdf |
482. Interleukin-2 | 2014-05-19 | 482.doc | 482.pdf |
483. Immune Reconstitution Syndrome | 2014-08-28 | 483.doc | 483.pdf |
484. HIV and Inflammation | 2014-08-30 | 484.doc | 484.pdf |
485. Can HIV Infection Be Cured? | 2017-11-16 | 485.doc | 485.pdf |
494. Recreational Drugs and HIV | 2014-05-16 | 494.doc | 494.pdf |
500. Opportunistic Infections and Related Diseases, and Their Treatment
530. Drugs to Treat Opportunistic Infections
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
530. Azithromycin (Zithromax) | 2014-09-30 | 530.doc | 530.pdf |
531. Ciprofloxacin (Cipro) | 2014-08-28 | 531.doc | 531.pdf |
532. Clarithromycin (Biaxin) | 2014-09-30 | 532.doc | 532.pdf |
533. Dapsone (Avlosulfon) | 2014-04-21 | 533.doc | 533.pdf |
534. Fluconazole (Diflucan) | 2014-05-19 | 534.doc | 534.pdf |
535. Trimethoprim/Sulfamethoxazole, Cotrimoxazole | 2014-04-21 | 535.doc | 535.pdf |
536. Filgrastim (Neupogen) | 2014-09-30 | 536.doc | 536.pdf |
537. Pentamidine | 2014-11-30 | 537.doc | 537.pdf |
538. Atovaquone (Mepron) | 2014-06-04 | 538.doc | 538.pdf |
550. Side Effects and Their Treatment
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
550. Side Effects | 2014-08-10 | 550.doc | 550.pdf |
551. Fatigue | 2014-04-21 | 551.doc | 551.pdf |
552. Anemia | 2014-06-04 | 552.doc | 552.pdf |
553. Body Shape Changes (Lipodystrophy) | 2016-06-10 | 553.doc | 553.pdf |
554. Diarrhea | 2016-06-07 | 554.doc | 554.pdf |
555. Peripheral Neuropathy | 2016-06-07 | 555.doc | 555.pdf |
556. Mitochondrial Toxicity | 2014-09-05 | 556.doc | 556.pdf |
557. Osteoporosis | 2014-06-13 | 557.doc | 557.pdf |
558. Depression and HIV | 2014-07-23 | 558.doc | 558.pdf |
559. Osteonecrosis | 2014-09-30 | 559.doc | 559.pdf |
600. Patient Populations
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
610. Women and HIV | 2014-11-30 | 610.doc | 610.pdf |
611. Pregnancy and HIV | 2014-02-17 | 611.doc | 611.pdf |
612. Children and HIV | 2014-04-29 | 612.doc | 612.pdf |
613. Couples With Mixed HIV Status | 2014-02-24 | 613.doc | 613.pdf |
615. HIV in Prisons and Jails | 2014-02-24 | 615.doc | 615.pdf |
616. Older People and HIV | 2018-04-30 | 616.doc | 616.pdf |
650. HIV and Related Diseases
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
651. HIV and Kidney Disease | 2014-02-24 | 651.doc | 651.pdf |
652. HIV and Cardiovascular Disease | 2014-02-24 | 652.doc | 652.pdf |
653. HIV and the Mouth | 2014-05-19 | 653.doc | 653.pdf |
654. Diabetes and HIV | 2014-12-09 | 654.doc | 654.pdf |
670. Hepatitis C
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
670. Hepatitis C Virus Life Cycle | 2014-08-10 | 670.doc | 670.pdf |
671. Hepatitis C Laboratory Tests | 2014-02-24 | 671.doc | 671.pdf |
672. Liver Biopsy | 2014-04-16 | 672.doc | 672.pdf |
673. Hepatitis C Prevention | 2014-04-16 | 673.doc | 673.pdf |
674. Hepatitis C Genotypes | 2014-07-23 | 674.doc | 674.pdf |
675. Hepatitis C Viral Load | 2016-09-03 | 675.doc | 675.pdf |
676. HCV Treatment Guidelines | 2014-03-15 | 676.doc | 676.pdf |
680. Interferon and Ribavirin | 2014-05-19 | 680.doc | 680.pdf |
682. Telaprevir (Incivek, Incivo) | 2014-11-30 | 682.doc | 682.pdf |
683. Boceprevir (Victrelis) | 2014-04-21 | 683.doc | 683.pdf |
684. Simeprevir (Olysio) | 2014-12-09 | 684.doc | 684.pdf |
685. Sofosbuvir (Sovaldi) | 2014-12-09 | 685.doc | 685.pdf |
686. Ledipsavir/Sofosbuvir (Harvoni) | 2014-10-27 | 686.doc | 686.pdf |
687. Viekira Pak | 2014-12-30 | 687.doc | 687.pdf |
700. Alternative and Complementary Therapies
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
700. Alternative and Complementary Therapies | 2014-04-16 | 700.doc | 700.pdf |
702. Ayurvedic Medicine | 2014-11-30 | 702.doc | 702.pdf |
703. Chinese Acupuncture | 2014-05-19 | 703.doc | 703.pdf |
704. Chinese Herbalism | 2014-05-19 | 704.doc | 704.pdf |
708. Native American/Alaska Native Traditional Healing | 2014-04-21 | 708.doc | 708.pdf |
722. Cats Claw (Uña de Gato) | 2014-05-19 | 722.doc | 722.pdf |
724. DHEA | 2014-06-04 | 724.doc | 724.pdf |
725. DNCB (Dinitrochlorobenzene) | 2014-06-04 | 725.doc | 725.pdf |
726. Echinacea | 2014-05-19 | 726.doc | 726.pdf |
727. Essiac | 2014-07-23 | 727.doc | 727.pdf |
729. St. Johns Wort (Hypericin) | 2014-09-30 | 729.doc | 729.pdf |
731. Marijuana | 2016-06-10 | 731.doc | 731.pdf |
735. Silymarin (Milk Thistle) | 2014-05-19 | 735.doc | 735.pdf |
800. Nutrition
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
800. Nutrition | 2014-08-28 | 800.doc | 800.pdf |
801. Vitamins and Minerals | 2014-02-24 | 801.doc | 801.pdf |
802. Exercise and HIV | 2016-09-03 | 802.doc | 802.pdf |
803. Smoking and HIV | 2014-08-28 | 803.doc | 803.pdf |
900. Internet Bookmarks for AIDS
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
925. The U.S. President's Emergency Plan for AIDS Relief (PEPFAR) | 2014-11-30 | 925.doc | 925.pdf |
930. Internet Bookmarks for AIDS, Part I | 2015-04-13 | No File | No File |
931. Internet Bookmarks for AIDS, Part II | 2015-04-13 | No File | No File |
932. Internet Bookmarks on AIDS, III | 2015-04-23 | No File | No File |
933. Internet Bookmarks for AIDS, Part IV | 2015-04-13 | No File | No File |
1000. Index of Fact Sheets
Fact Sheet | Revision/Review Date | DOC File | PDF File |
---|---|---|---|
1050. Font Samples | 2016-10-10 | No File | No File |
The AIDS InfoNet is a project of the International Association of Providers of
AIDS Care.
[email protected]
Partially funded by the National Library of Medicine
Page Revised August 14, 2016.