Fact Sheet Categories
To see a list of fact sheets in each category, click on the category name.
NOTE: You can see a full list of fact sheet topics on Fact Sheet 1000.
| Background Information | 100 | Background Information |
| Laboratory Tests | 120 | Laboratory Tests |
| Preventing HIV Infection | 150 | Preventing HIV Infection |
| Living with HIV | 200 | Living with HIV |
| Medications to Fight HIV | 400 | Medications to Fight HIV |
| Nukes: Nucleoside Analog Reverse Transcriptase Inhibitors | 410 | Nukes: Nucleoside Analog Reverse Transcriptase Inhibitors |
| Non-Nukes or NNRTIs: Non-Nucleoside Reverse Transcriptase Inhibitors | 430 | Non-Nukes or NNRTIs: Non-Nucleoside Reverse Transcriptase Inhibitors |
| Protease Inhibitors | 440 | Protease Inhibitors |
| Attachment and Fusion Inhibitors | 460 | Attachment and Fusion Inhibitors |
| Integrase Inhibitors | 465 | Integrase Inhibitors |
| Combination Medications | 470 | Combination Medications |
| Strengthening the Immune System | 480 | Strengthening the Immune System |
| Opportunistic Infections and Related Diseases, and Their Treatment | 500 | Opportunistic Infections and Related Diseases, and Their Treatment |
| Drugs to Treat Opportunistic Infections | 530 | Drugs to Treat Opportunistic Infections |
| Side Effects and Their Treatment | 550 | Side Effects and Their Treatment |
| Patient Populations | 600 | Patient Populations |
| HIV and Related Diseases | 650 | HIV and Related Diseases |
| Hepatitis C | 670 | Hepatitis C |
| Alternative and Complementary Therapies | 700 | Alternative and Complementary Therapies |
| Nutrition | 800 | Nutrition |
| Test Category | 810 | Test Category |
| Internet Bookmarks for AIDS | 900 | Internet Bookmarks for AIDS |
| Index of Fact Sheets | 1000 | Index of Fact Sheets |

The AIDS InfoNet is a project of the New Mexico AIDS Education and Training Center at the University of New Mexico Health Sciences Center.
webmaster@aidsinfonet.org

Partially funded by the National Library of Medicine




Print Version (Web)